![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
Tracker (2009-10) |
| Total | Pending | Clear | Reject | Ave. Waiting Days for Complete Cases |
| 65 | 3 | 62 | 0 | 21 |
| F1 | F2 | H1 | H4 | J1 | J2 | B1 | B2 | L1 | L2 | ||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 1 | 4 | 0 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| BeiJing | ChengDu | Europe | GuangZhou | HongKong | ShangHai | ShenYang | Canada | India | Mexico | Others | ||||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 2 | 24 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 15 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Update | ID | Visa Type | Visa Entry | City | Major | Status | Check Date | Complete Date | Waiting Day(s) | Details |
| Update | ottawacheck | F1 | Renewal | Ottawa | ME | Clear | 2009-10-06 | 2009-10-19 | 13 | detail ![]() |
| Update | FFFFFF | B1 | New | Others | Material | Clear | 2009-10-06 | 2009-10-21 | 15 | detail |
| Update | cabbage | J1 | New | ShangHai | Chemical Engineering | Clear | 2009-10-07 | 2009-10-24 | 17 | detail ![]() |
| Update | timek | J1 | New | BeiJing | EE | Clear | 2009-10-07 | 2009-10-21 | 14 | detail ![]() |
| Update | ldg | H1 | New | ShenYang | Microbiology | Clear | 2009-10-07 | 2009-10-26 | 19 | detail |
| Update | josiezhang | B1 | New | BeiJing | EE | Clear | 2009-10-08 | 2009-10-23 | 15 | detail ![]() |
| Update | xu_teng | H1 | New | GuangZhou | Biochem & Mol bio | Clear | 2009-10-08 | 2009-10-29 | 21 | detail ![]() |
| Update | iforuiforu | J1 | New | ShenYang | Biomedical Science | Clear | 2009-10-09 | 2009-10-23 | 14 | detail ![]() |
| Update | BeijingDC | H1 | Renewal | BeiJing | Physics | Clear | 2009-10-09 | 2009-10-21 | 12 | detail |
| Update | shjh1982 | H1 | New | ChengDu | EE | Clear | 2009-10-09 | 2009-11-10 | 32 | detail |
| Update | aq | B1 | New | Ottawa | Bioinformatics | Clear | 2009-10-09 | 2009-11-20 | 42 | detail |
| Update | vv | F1 | Renewal | BeiJing | cs | Pending | 2009-10-11 | 0000-00-00 | 330 | detail |
| Update | guorong | H1 | New | BeiJing | Aerospace Engineering | Pending | 2009-10-12 | 0000-00-00 | 329 | detail |
| Update | hbxsgf | H1 | New | BeiJing | Neurobiology | Clear | 2009-10-13 | 2009-10-29 | 16 | detail |
| Update | yimlu | H1 | New | ShangHai | Computer Science | Clear | 2009-10-13 | 2009-10-23 | 10 | detail |
| Update | NYND | H1 | New | Others | EE | Clear | 2009-10-13 | 2009-10-22 | 9 | detail ![]() |
| Update | coldspring08 | J1 | Renewal | ShangHai | neuroscience | Clear | 2009-10-13 | 2009-10-29 | 16 | detail |
| Update | odieXin | B1 | New | BeiJing | EE | Clear | 2009-10-15 | 2009-10-29 | 14 | detail |
| Update | TONGHUA | L2 | New | BeiJing | artificial intelligence | Clear | 2009-10-15 | 2009-11-02 | 18 | detail ![]() |
| Update | brightgrace | J1 | New | ShangHai | genetics | Clear | 2009-10-15 | 2009-10-29 | 14 | detail ![]() |
| Update | wangpele | J1 | New | BeiJing | computational neuronscien | Clear | 2009-10-15 | 2009-10-29 | 14 | detail |
| Update | Neptune | J2 | New | ShangHai | Medicinal Chemistry | Clear | 2009-10-15 | 2009-10-29 | 14 | detail |
| Update | maple6 | J1 | New | HongKong | civil engineering | Clear | 2009-10-16 | 2009-10-28 | 12 | detail |
| Update | dunmin | J1 | New | BeiJing | developmental biology | Clear | 2009-10-16 | 2009-11-23 | 38 | detail |
| Update | start123 | H1 | Renewal | HongKong | computer science | Clear | 2009-10-19 | 2009-10-26 | 7 | detail |
| Update | s3c44b0x | B1 | New | BeiJing | Control Theory and Engine | Clear | 2009-10-19 | 2010-04-08 | 171 | detail |
| Update | mzhome | H1 | Renewal | BeiJing | Chemistry | Clear | 2009-10-19 | 2009-11-05 | 17 | detail |
| Update | abide831 | F1 | Renewal | HongKong | Mechanical Engineering | Clear | 2009-10-19 | 2009-11-10 | 22 | detail ![]() |
| Update | gg | J1 | New | ShangHai | chemistry | Clear | 2009-10-20 | 2009-11-04 | 15 | detail |
| Update | jiecaima | H1 | Renewal | ShangHai | Chemistry | Clear | 2009-10-20 | 2009-11-06 | 17 | detail ![]() |
| Update | colvin | J1 | New | BeiJing | Climate Change | Clear | 2009-10-20 | 2009-11-06 | 17 | detail ![]() |
| Update | cscl | J1 | New | BeiJing | Computer Science | Clear | 2009-10-20 | 2009-11-06 | 17 | detail |
| Update | eric | L1 | New | Europe | Technology Management | Clear | 2009-10-20 | 2009-10-29 | 9 | detail |
| Update | lorna | L2 | New | Europe | E-Services | Clear | 2009-10-20 | 2009-10-29 | 9 | detail |
| Update | wuwenhua | F2 | Renewal | BeiJing | Chemical Engineering | Clear | 2009-10-20 | 2009-11-18 | 29 | detail ![]() |
| Update | robot | J1 | New | GuangZhou | economics | Clear | 2009-10-21 | 2009-11-10 | 20 | detail |
| Update | qjvo | J1 | New | BeiJing | chemistry | Clear | 2009-10-22 | 2009-11-06 | 15 | detail |
| Update | digigi | B2 | New | ShangHai | EE | Clear | 2009-10-22 | 2009-11-07 | 16 | detail |
| Update | viyong | B1 | New | BeiJing | EE | Clear | 2009-10-22 | 2009-11-09 | 18 | detail |
| Update | churchhan | B1 | New | BeiJing | EE | Clear | 2009-10-23 | 2009-11-09 | 17 | detail |
| Update | stevexdx | H1 | New | Ottawa | Chemistry | Clear | 2009-10-26 | 2009-11-10 | 15 | detail |
| Update | dianbei | B1 | New | BeiJing | Opto-electronic | Clear | 2009-10-26 | 2009-11-09 | 14 | detail ![]() |
| Update | marilynly | J1 | New | ShenYang | material science | Clear | 2009-10-26 | 2009-10-27 | 1 | detail |
| Update | sean2009 | H1 | New | Toronto | Computer Science | Clear | 2009-10-26 | 2009-11-12 | 17 | detail |
| Update | mryg | H1 | New | ShangHai | Materials Sci. & Eng. | Clear | 2009-10-26 | 2009-11-05 | 10 | detail |
| Update | ural | J1 | New | BeiJing | Computer Science | Clear | 2009-10-27 | 2009-11-18 | 22 | detail ![]() |
| Update | zzzjfall26 | J2 | New | BeiJing | Optical Engineering | Clear | 2009-10-27 | 2009-11-18 | 22 | detail ![]() |
| Update | Simon | B1 | New | ShangHai | Computer Science | Clear | 2009-10-27 | 2009-11-10 | 14 | detail ![]() |
| Update | vext | J1 | New | ShenYang | Chemistry | Clear | 2009-10-27 | 2009-11-10 | 14 | detail |
| Update | lychx | J1 | New | ShangHai | EE | Clear | 2009-10-28 | 2009-11-26 | 29 | detail |
| Update | xigua88 | F1 | New | HongKong | EE | Clear | 2009-10-28 | 2009-11-12 | 15 | detail |
| Update | oline526 | J1 | New | GuangZhou | Chemistry | Clear | 2009-10-28 | 2009-11-19 | 22 | detail |
| Update | fishbug | F2 | New | HongKong | EE | Clear | 2009-10-28 | 2009-11-10 | 13 | detail |
| Update | k999 | H1 | Renewal | ShangHai | chemistry | Clear | 2009-10-28 | 2009-11-13 | 16 | detail |
| Update | pengpeng | B1 | Renewal | BeiJing | EE | Clear | 2009-10-29 | 2009-11-04 | 6 | detail |
| Update | 52940 | L2 | New | BeiJing | EC | Clear | 2009-10-29 | 2009-11-18 | 20 | detail ![]() |
| Update | wangphy | J1 | Renewal | ShangHai | neurobiology | Clear | 2009-10-29 | 2009-11-17 | 19 | detail |
| Update | sn | H1 | Renewal | BeiJing | EE | Clear | 2009-10-29 | 2009-11-23 | 25 | detail |
| Update | car | F2 | Renewal | GuangZhou | MBA | Clear | 2009-10-29 | 2010-02-01 | 95 | detail |
| Update | carolqie | J1 | New | ShangHai | Microbiology | Clear | 2009-10-30 | 2009-11-20 | 21 | detail |
| Update | 62565 | J1 | New | ShangHai | Bioinformatics | Pending | 2009-10-30 | 0000-00-00 | 311 | detail |
| Update | NoCheckAnyMore | H1 | New | BeiJing | CS | Clear | 2009-10-30 | 2009-11-18 | 19 | detail ![]() |
| Update | jjww | H1 | Renewal | ShangHai | Atmospheric Science | Clear | 2009-10-30 | 2009-11-16 | 17 | detail |
| Update | zdxf | J1 | New | BeiJing | Condensed Matter Physics | Clear | 2009-10-30 | 2009-11-23 | 24 | detail |
| Update | sherry0514 | F1 | New | GuangZhou | CS | Clear | 2009-10-30 | 2009-11-24 | 25 | detail ![]() |
| visiting times |