![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
Tracker (2009-03) |
| Total | Pending | Clear | Reject | Ave. Waiting Days for Complete Cases |
| 100 | 6 | 94 | 0 | 52 |
| F1 | F2 | H1 | H4 | J1 | J2 | B1 | B2 | L1 | L2 | ||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 0 | 11 | 0 | 0 | 4 | 0 | 3 | 18 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 1 | 18 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| BeiJing | ChengDu | Europe | GuangZhou | HongKong | ShangHai | ShenYang | Canada | India | Mexico | Others | ||||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 2 | 28 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Update | ID | Visa Type | Visa Entry | City | Major | Status | Check Date | Complete Date | Waiting Day(s) | Details |
| Update | jouyang2002 | H1 | Renewal | Others | Materials Science | Clear | 2009-03-01 | 2009-05-08 | 68 | detail |
| Update | salina | F1 | New | ShangHai | cs | Clear | 2009-03-01 | 2009-04-14 | 44 | detail |
| Update | nona | F1 | New | ShangHai | EE | Clear | 2009-03-02 | 2009-03-11 | 9 | detail |
| Update | billyjackson | B1 | New | Europe | Computer Science | Clear | 2009-03-03 | 2009-05-13 | 71 | detail |
| Update | pkuwen | B1 | New | ShangHai | Toxicology | Clear | 2009-03-04 | 2009-05-15 | 72 | detail |
| Update | - | J1 | New | ShangHai | Mechanical Engineering | Clear | 2009-03-04 | 2009-04-02 | 29 | detail |
| Update | liz830529 | B2 | New | ShangHai | bio | Clear | 2009-03-04 | 2009-05-14 | 71 | detail |
| Update | jjjc | J1 | New | ShangHai | Bio | Clear | 2009-03-04 | 2009-03-11 | 7 | detail |
| Update | HEWU | J1 | New | ShangHai | EE | Clear | 2009-03-04 | 2009-03-20 | 16 | detail |
| Update | HEWU | J2 | New | ShangHai | N/A | Clear | 2009-03-04 | 2009-03-20 | 16 | detail |
| Update | bearjie | J1 | New | ChengDu | materials physics an | Clear | 2009-03-05 | 2009-03-30 | 25 | detail |
| Update | 370687198302160 | J1 | ChengDu | Materials Physics and Che | Clear | 2009-03-05 | 2009-03-27 | 22 | detail | |
| Update | heu202 | H1 | Renewal | Others | Mechanical Engineering | Clear | 2009-03-05 | 2009-05-13 | 69 | detail |
| Update | zeleehom | F1 | New | BeiJing | chemistry | Clear | 2009-03-05 | 2009-03-28 | 23 | detail ![]() |
| Update | liuneon | L1 | New | ShangHai | N/A | Clear | 2009-03-05 | 2009-05-15 | 71 | detail |
| Update | mmd | B1 | New | Europe | Computer Science | Clear | 2009-03-05 | 2009-05-22 | 78 | detail |
| Update | leftbank | L1 | New | GuangZhou | EE | Clear | 2009-03-05 | 2009-09-16 | 195 | detail ![]() |
| Update | yaolihuaxqp | J1 | New | GuangZhou | neurophysiology | Clear | 2009-03-06 | 2009-03-27 | 21 | detail |
| Update | ufile | B2 | Renewal | Toronto | Biochemistry | Clear | 2009-03-06 | 2009-05-13 | 68 | detail |
| Update | sarlett | B1 | New | Others | 生物 | Clear | 2009-03-06 | 2009-05-12 | 67 | detail |
| Update | yenannan | H1 | New | ShenYang | chemistry | Clear | 2009-03-06 | 2009-05-15 | 70 | detail |
| Update | 150102196305061 | J1 | New | BeiJing | chemical engineering | Clear | 2009-03-06 | 2009-07-30 | 146 | detail |
| Update | 老5 | F1 | New | GuangZhou | N/A | Clear | 2009-03-09 | 2009-03-13 | 4 | detail |
| Update | LAF1126 | F2 | Renewal | GuangZhou | chemistry | Clear | 2009-03-09 | 2009-04-09 | 31 | detail |
| Update | sllswd | F1 | Renewal | ShangHai | EE | Clear | 2009-03-09 | 2009-04-01 | 23 | detail |
| Update | singapore | B1 | New | Others | bioinformatics | Clear | 2009-03-09 | 2009-05-15 | 67 | detail |
| Update | spencer | B1 | GuangZhou | CS | Pending | 2009-03-10 | 0000-00-00 | 545 | detail | |
| Update | shannon | F1 | New | ShangHai | Microsystem | Clear | 2009-03-10 | 2009-03-31 | 21 | detail |
| Update | bbsid | J1 | New | ShangHai | Physical Chemistry | Clear | 2009-03-11 | 2009-03-31 | 20 | detail |
| Update | TIANL | J2 | New | Others | N/A | Clear | 2009-03-11 | 2009-04-03 | 23 | detail |
| Update | sltong | J1 | New | ShangHai | biology | Clear | 2009-03-11 | 2009-03-30 | 19 | detail |
| Update | txj1012 | H1 | New | ChengDu | biology | Clear | 2009-03-11 | 2009-05-19 | 69 | detail |
| Update | lilikiu | J1 | New | BeiJing | biology | Clear | 2009-03-11 | 2009-06-10 | 91 | detail |
| Update | jerryhh | H1 | New | ShangHai | structure biology | Clear | 2009-03-12 | 2009-05-29 | 78 | detail |
| Update | kinglion4CN | H1 | New | Others | Science | Pending | 2009-03-12 | 0000-00-00 | 543 | detail |
| Update | ecer | J1 | New | BeiJing | chemistry | Clear | 2009-03-12 | 2009-04-01 | 20 | detail |
| Update | eaglewest | J1 | New | BeiJing | ME | Clear | 2009-03-12 | 2009-05-08 | 57 | detail |
| Update | zyz | F1 | New | BeiJing | MAE | Clear | 2009-03-12 | 2009-04-21 | 40 | detail |
| Update | mao | J1 | Renewal | ChengDu | N/A | Clear | 2009-03-12 | 2009-04-03 | 22 | detail |
| Update | qjliu | B2 | New | BeiJing | Physics Engineering | Clear | 2009-03-12 | 2009-05-27 | 76 | detail |
| Update | johnson21 | H1 | New | BeiJing | Materials Science | Clear | 2009-03-12 | 2009-05-18 | 67 | detail |
| Update | johnson21family | H4 | New | BeiJing | N/A | Clear | 2009-03-12 | 2009-05-18 | 67 | detail |
| Update | ywu | B1 | New | Others | CS | Clear | 2009-03-13 | 2009-05-20 | 68 | detail |
| Update | 1234 | H1 | New | BeiJing | Biochemistry | Clear | 2009-03-13 | 2009-05-23 | 71 | detail |
| Update | SHVacation | H1 | New | ShangHai | Chemical Engineering | Clear | 2009-03-16 | 2009-05-19 | 64 | detail |
| Update | dabao | H1 | Renewal | ShangHai | Chemistry | Clear | 2009-03-16 | 2009-05-20 | 65 | detail ![]() |
| Update | baobao | H1 | New | ShangHai | ME | Clear | 2009-03-16 | 2009-05-04 | 49 | detail |
| Update | pot | H1 | New | ShangHai | Pharma Sci | Pending | 2009-03-16 | 0000-00-00 | 539 | detail |
| Update | blablabla | B2 | New | BeiJing | MBA | Pending | 2009-03-16 | 0000-00-00 | 539 | detail |
| Update | yjwei | J1 | New | ShenYang | Aerospace Engineering | Clear | 2009-03-16 | 2009-05-26 | 71 | detail |
| Update | redocean | B1 | New | BeiJing | business mgt | Clear | 2009-03-16 | 2009-04-10 | 25 | detail |
| Update | none | B2 | New | BeiJing | Chemistry | Pending | 2009-03-16 | 0000-00-00 | 539 | detail ![]() |
| Update | anan | H1 | New | Others | CS | Clear | 2009-03-16 | 2009-03-30 | 14 | detail |
| Update | checking | H1 | New | Ottawa | CS | Clear | 2009-03-16 | 2009-09-14 | 182 | detail |
| Update | harbiner | F2 | New | BeiJing | EE | Clear | 2009-03-17 | 2009-04-16 | 30 | detail ![]() |
| Update | opalyang | B1 | New | Others | EE | Clear | 2009-03-18 | 2009-05-19 | 62 | detail ![]() |
| Update | sunnycq | J1 | New | BeiJing | biology | Clear | 2009-03-19 | 2009-04-29 | 41 | detail |
| Update | Mikening | J1 | New | BeiJing | Physics | Clear | 2009-03-19 | 2009-04-29 | 41 | detail |
| Update | londonusavisa | B1 | New | Others | EE | Clear | 2009-03-19 | 2009-05-20 | 62 | detail ![]() |
| Update | wangcapital | J1 | New | GuangZhou | pathology | Clear | 2009-03-20 | 2009-04-16 | 27 | detail |
| Update | stm | F1 | Renewal | Others | Chem Eng | Clear | 2009-03-20 | 2009-05-04 | 45 | detail |
| Update | yhchen4 | J1 | New | BeiJing | CS | Clear | 2009-03-20 | 2009-04-29 | 40 | detail |
| Update | wuhong | B1 | New | ShenYang | Supercuducting technology | Clear | 2009-03-20 | 2009-06-01 | 73 | detail |
| Update | carol | F1 | New | BeiJing | CS | Clear | 2009-03-20 | 2009-04-29 | 40 | detail |
| Update | daysunny | J1 | Renewal | BeiJing | N/A | Clear | 2009-03-20 | 2009-04-29 | 40 | detail |
| Update | baiseliao | J1 | New | ShangHai | CS | Clear | 2009-03-20 | 2009-04-29 | 40 | detail |
| Update | lijun | J1 | New | ChengDu | Biology | Clear | 2009-03-20 | 2009-05-08 | 49 | detail ![]() |
| Update | lava2000 | B1 | New | GuangZhou | Physics | Clear | 2009-03-23 | 2009-06-16 | 85 | detail |
| Update | leeaoran | B2 | New | BeiJing | bioinformatics | Clear | 2009-03-23 | 2009-05-22 | 60 | detail |
| Update | Tiantian | F2 | New | BeiJing | CS | Clear | 2009-03-23 | 2009-05-04 | 42 | detail |
| Update | Fu Hao | J1 | New | ChengDu | ME | Clear | 2009-03-23 | 2009-05-05 | 43 | detail |
| Update | redhooligan | B1 | New | BeiJing | N/A | Clear | 2009-03-23 | 2009-05-29 | 67 | detail ![]() |
| Update | ferrer | B1 | New | ShangHai | Control science | Clear | 2009-03-23 | 2009-05-30 | 68 | detail |
| Update | chrisyl | B1 | New | BeiJing | Microelectronics | Clear | 2009-03-24 | 2009-05-21 | 58 | detail |
| Update | chy121 | J2 | New | BeiJing | CE | Clear | 2009-03-24 | 2009-05-04 | 41 | detail |
| Update | qevan | B1 | New | Others | Computer Science | Clear | 2009-03-24 | 2009-05-28 | 65 | detail ![]() |
| Update | julia.sun | H1 | Renewal | Montreal | Materials Science and eng | Clear | 2009-03-25 | 2009-05-20 | 56 | detail |
| Update | yli24 | B2 | New | ChengDu | chem | Clear | 2009-03-26 | 2009-06-03 | 69 | detail |
| Update | OrGun | J1 | New | ShenYang | EE | Clear | 2009-03-26 | 2009-05-06 | 41 | detail |
| Update | gpan | J1 | Renewal | ShangHai | Computer Science | Clear | 2009-03-26 | 2009-05-02 | 37 | detail |
| Update | vered | B1 | New | ChengDu | biology | Clear | 2009-03-26 | 2009-05-29 | 64 | detail |
| Update | wiley | H1 | Renewal | ShangHai | Physics | Clear | 2009-03-26 | 2009-05-27 | 62 | detail |
| Update | cjwbhu | F2 | New | GuangZhou | finance | Clear | 2009-03-27 | 2009-04-08 | 12 | detail |
| Update | xiaoqin | J2 | New | BeiJing | cs | Clear | 2009-03-27 | 2009-04-30 | 34 | detail |
| Update | windreed | H1 | New | ShenYang | Neurology | Clear | 2009-03-27 | 2009-05-30 | 64 | detail |
| Update | albert | J1 | Renewal | ShangHai | N/A | Clear | 2009-03-27 | 2009-05-06 | 40 | detail ![]() |
| Update | exile330 | L2 | New | BeiJing | N/A | Clear | 2009-03-27 | 2009-04-09 | 13 | detail |
| Update | sy2009 | H1 | Renewal | ShenYang | chemistry | Clear | 2009-03-27 | 2009-05-27 | 61 | detail |
| Update | zhuangjin | H1 | New | Others | Computer Science | Clear | 2009-03-27 | 2009-05-27 | 61 | detail |
| Update | Cathy | J1 | New | BeiJing | Pesticide Chemistry | Clear | 2009-03-27 | 2009-04-30 | 34 | detail |
| Update | haha | H1 | New | ShangHai | N/A | Pending | 2009-03-29 | 0000-00-00 | 526 | detail |
| Update | williamzwly | F1 | New | ShangHai | Biomedical Informatics | Clear | 2009-03-30 | 2009-04-30 | 31 | detail |
| Update | G33647221 | J1 | New | ChengDu | physical chemistry | Clear | 2009-03-30 | 2009-05-12 | 43 | detail |
| Update | paulpaul | J1 | New | ShenYang | Physical Chemistry | Clear | 2009-03-30 | 2009-05-10 | 41 | detail ![]() |
| Update | tkelsen | B1 | Renewal | BeiJing | mechanical engineering | Clear | 2009-03-30 | 2009-06-01 | 63 | detail |
| Update | tkelsen | B1 | Renewal | BeiJing | mechanical engineering | Clear | 2009-03-30 | 2009-06-01 | 63 | detail |
| Update | streamer | F1 | New | ShangHai | ME | Clear | 2009-03-30 | 2009-05-16 | 47 | detail ![]() |
| Update | none123 | H1 | Renewal | BeiJing | ECE | Clear | 2009-03-30 | 2009-05-29 | 60 | detail |
| Update | supertcxs | B2 | New | ShenYang | N/A | Clear | 2009-03-30 | 2009-06-01 | 63 | detail |
| Update | miazhang | J1 | Renewal | Others | computer science | Clear | 2009-03-31 | 2009-05-06 | 36 | detail ![]() |
| visiting times |