![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
Tracker (2009-02) |
| Total | Pending | Clear | Reject | Ave. Waiting Days for Complete Cases |
| 77 | 5 | 72 | 0 | 69 |
| F1 | F2 | H1 | H4 | J1 | J2 | B1 | B2 | L1 | L2 | ||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 2 | 12 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BeiJing | ChengDu | Europe | GuangZhou | HongKong | ShangHai | ShenYang | Canada | India | Mexico | Others | ||||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 1 | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| Update | ID | Visa Type | Visa Entry | City | Major | Status | Check Date | Complete Date | Waiting Day(s) | Details |
| Update | qap | F1 | Renewal | ChengDu | BME | Clear | 2009-02-02 | 2009-05-22 | 109 | detail |
| Update | shanghaigu | B2 | New | ShangHai | N/A | Clear | 2009-02-02 | 2009-04-23 | 80 | detail |
| Update | worry | F1 | Renewal | ChengDu | Biomedical Sciences | Clear | 2009-02-02 | 2009-05-22 | 109 | detail ![]() |
| Update | iiv | F1 | Renewal | Others | Chemistry | Clear | 2009-02-03 | 2009-03-12 | 37 | detail |
| Update | yunzhongxue | J1 | New | Others | Microbiology | Clear | 2009-02-03 | 2009-05-22 | 108 | detail |
| Update | Xiaoming | J1 | Renewal | ChengDu | Mechanical Egineering | Clear | 2009-02-03 | 2009-05-22 | 108 | detail |
| Update | Gemini | J1 | New | Others | N/A | Clear | 2009-02-03 | 2009-05-22 | 108 | detail ![]() |
| Update | buaa | B2 | New | BeiJing | N/A | Clear | 2009-02-03 | 2009-04-24 | 80 | detail |
| Update | neenee | B2 | New | BeiJing | NA | Clear | 2009-02-03 | 2009-04-24 | 80 | detail |
| Update | lvcp | J1 | New | Others | biophysics | Clear | 2009-02-04 | 2009-07-31 | 177 | detail |
| Update | mayawww | F1 | BeiJing | biology | Clear | 2009-02-04 | 2009-03-09 | 33 | detail | |
| Update | time fly | J1 | New | ShenYang | chemistry | Clear | 2009-02-04 | 2009-03-13 | 37 | detail |
| Update | nicej | J1 | New | ShangHai | Biology | Clear | 2009-02-04 | 2009-05-27 | 112 | detail ![]() |
| Update | idontknow | H1 | New | ChengDu | IT | Clear | 2009-02-04 | 2009-04-14 | 69 | detail |
| Update | horseinfly | J1 | New | BeiJing | microbiology | Clear | 2009-02-04 | 2009-05-22 | 107 | detail ![]() |
| Update | flyingrock | L1 | New | BeiJing | CS | Clear | 2009-02-04 | 2009-04-27 | 82 | detail |
| Update | readinsnow | H1 | Renewal | ChengDu | Physics | Clear | 2009-02-04 | 2009-04-28 | 83 | detail |
| Update | efm | H1 | Renewal | Others | Chemistry | Clear | 2009-02-04 | 2009-04-27 | 82 | detail |
| Update | madmatrix | H4 | New | ShangHai | Computer Science | Clear | 2009-02-05 | 2009-04-28 | 82 | detail |
| Update | trueconan | F1 | BeiJing | Bioengineering | Clear | 2009-02-05 | 2009-05-22 | 106 | detail ![]() | |
| Update | Steven.Qian | B1 | Renewal | ShangHai | N/A | Pending | 2009-02-05 | 0000-00-00 | 578 | detail |
| Update | paradisezl | H1 | New | ShangHai | biology | Clear | 2009-02-05 | 2009-04-27 | 81 | detail |
| Update | remystar | F1 | Renewal | BeiJing | BME | Pending | 2009-02-05 | 0000-00-00 | 578 | detail |
| Update | underthemoon | J1 | New | BeiJing | Microbiology | Clear | 2009-02-05 | 2009-05-22 | 106 | detail |
| Update | WF | H1 | Renewal | BeiJing | Medicine | Clear | 2009-02-05 | 2009-05-15 | 99 | detail |
| Update | D_xili | J1 | New | BeiJing | Microbiology | Clear | 2009-02-06 | 2009-05-07 | 90 | detail |
| Update | dickeed | F1 | ShangHai | N/A | Pending | 2009-02-09 | 0000-00-00 | 574 | detail | |
| Update | *** | B1 | New | ShangHai | thermal energy | Clear | 2009-02-09 | 2009-04-24 | 74 | detail |
| Update | waterfeeling | B1 | New | ShangHai | computer science | Clear | 2009-02-09 | 2009-04-30 | 80 | detail |
| Update | may109 | F1 | Renewal | ChengDu | CS | Clear | 2009-02-09 | 2009-05-12 | 92 | detail ![]() |
| Update | frada | H1 | Renewal | BeiJing | ME | Clear | 2009-02-09 | 2009-04-27 | 77 | detail |
| Update | fanfare | F1 | Renewal | ChengDu | Materials Science | Clear | 2009-02-09 | 2009-05-07 | 87 | detail ![]() |
| Update | wanderingsam | H1 | New | ShenYang | physics | Pending | 2009-02-09 | 0000-00-00 | 574 | detail |
| Update | Ida | H1 | Renewal | GuangZhou | N/A | Clear | 2009-02-09 | 2009-05-09 | 89 | detail |
| Update | wanderingsam | H1 | New | ShenYang | physics | Clear | 2009-02-09 | 2009-05-13 | 93 | detail |
| Update | cylouisa | H1 | ChengDu | N/A | Clear | 2009-02-11 | 2009-04-28 | 76 | detail ![]() | |
| Update | aibiqian | J1 | New | Others | biology | Clear | 2009-02-11 | 2009-03-11 | 28 | detail |
| Update | weektree | H1 | Renewal | BeiJing | N/A | Clear | 2009-02-11 | 2009-04-28 | 76 | detail |
| Update | mindy_nt | J1 | New | ShangHai | biochemistry | Clear | 2009-02-11 | 2009-04-15 | 63 | detail |
| Update | continue | B2 | Renewal | BeiJing | EE | Clear | 2009-02-11 | 2009-04-27 | 75 | detail |
| Update | qyp29 | J1 | New | ShangHai | medicine | Clear | 2009-02-12 | 2009-04-09 | 56 | detail |
| Update | X__X | F1 | ChengDu | CompSci | Clear | 2009-02-12 | 2009-03-13 | 29 | detail | |
| Update | blw | H1 | Renewal | BeiJing | medicine | Clear | 2009-02-12 | 2009-04-27 | 74 | detail |
| Update | linklisa | H1 | New | ShangHai | medicine chemistry | Clear | 2009-02-12 | 2009-04-30 | 77 | detail |
| Update | icanfly | H1 | Renewal | ShangHai | Aerospace | Clear | 2009-02-12 | 2009-04-28 | 75 | detail |
| Update | zyn | H4 | New | BeiJing | N/A | Clear | 2009-02-12 | 2009-05-04 | 81 | detail |
| Update | mpi | H1 | Renewal | ShangHai | BME | Clear | 2009-02-12 | 2009-04-28 | 75 | detail |
| Update | linklisa | H4 | New | ShangHai | N/A | Clear | 2009-02-12 | 2009-04-30 | 77 | detail |
| Update | linklisa | H1 | New | ShangHai | N/A | Clear | 2009-02-12 | 2009-04-30 | 77 | detail |
| Update | photovoltaic | J1 | New | ShenYang | chemistry engineering | Clear | 2009-02-13 | 2009-03-09 | 24 | detail |
| Update | jkl200301 | J1 | New | ShenYang | Chemistry | Clear | 2009-02-17 | 2009-04-10 | 52 | detail |
| Update | sundaysun | H1 | Renewal | Others | N/A | Clear | 2009-02-17 | 2009-05-01 | 73 | detail ![]() |
| Update | simpleweal | H1 | New | BeiJing | Biochemistry | Clear | 2009-02-17 | 2009-04-29 | 71 | detail |
| Update | Leo | L1 | New | GuangZhou | CS | Clear | 2009-02-18 | 2009-05-04 | 75 | detail |
| Update | Leo82 | F1 | Renewal | BeiJing | BME | Clear | 2009-02-18 | 2009-04-13 | 54 | detail |
| Update | agile | B1 | New | Others | Material Physics & Physic | Pending | 2009-02-19 | 0000-00-00 | 564 | detail |
| Update | magicgenome | J1 | New | BeiJing | bio | Clear | 2009-02-19 | 2009-04-14 | 54 | detail |
| Update | magicxt | J1 | New | BeiJing | Automation | Clear | 2009-02-19 | 2009-04-14 | 54 | detail |
| Update | ltx00000 | J1 | New | BeiJing | chemistry | Clear | 2009-02-19 | 2009-04-14 | 54 | detail |
| Update | zwyk | H1 | Renewal | ShangHai | Biomedicine | Clear | 2009-02-19 | 2009-05-06 | 76 | detail ![]() |
| Update | ingott | B1 | New | Others | Computer Science | Clear | 2009-02-19 | 2009-05-26 | 96 | detail |
| Update | 911xx | H1 | New | ShangHai | BIOCHEM | Clear | 2009-02-20 | 2009-05-02 | 71 | detail |
| Update | cxlpumc | H1 | New | BeiJing | medicine | Clear | 2009-02-23 | 2009-03-23 | 28 | detail |
| Update | feifei | J1 | New | BeiJing | BME | Clear | 2009-02-24 | 2009-04-09 | 44 | detail |
| Update | DragonNew | H1 | New | BeiJing | Microbiology | Clear | 2009-02-24 | 2009-05-26 | 91 | detail |
| Update | boltoph | J1 | New | Others | Physics | Clear | 2009-02-25 | 2009-04-28 | 62 | detail |
| Update | ZnPMg | B1 | New | Others | chemical engineering | Clear | 2009-02-25 | 2009-05-18 | 82 | detail |
| Update | emsfly | J1 | New | ShangHai | developmental biology | Clear | 2009-02-25 | 2009-03-13 | 16 | detail |
| Update | hkc593 | F1 | Renewal | Vancouver | CS | Clear | 2009-02-25 | 2009-03-18 | 21 | detail |
| Update | Isiss | B1 | New | BeiJing | EE | Clear | 2009-02-25 | 2009-05-15 | 79 | detail |
| Update | weiwei | J2 | ChengDu | physics | Clear | 2009-02-26 | 2009-03-19 | 21 | detail | |
| Update | jefferson | J1 | New | BeiJing | molecular biology | Clear | 2009-02-26 | 2009-03-13 | 15 | detail |
| Update | ALBERT | J1 | New | ShangHai | reservoir engineering | Clear | 2009-02-26 | 2009-03-13 | 15 | detail |
| Update | uchinaboy | F1 | New | BeiJing | Health Informatics | Clear | 2009-02-27 | 2009-03-13 | 14 | detail |
| Update | huoya | J1 | New | ShangHai | pharm eng | Clear | 2009-02-27 | 2009-03-11 | 12 | detail |
| Update | daisy | F1 | New | ShenYang | N/A | Clear | 2009-02-27 | 2009-03-10 | 11 | detail |
| Update | pingnano | J1 | New | ShenYang | Chemistry | Clear | 2009-02-27 | 2009-03-12 | 13 | detail |
| visiting times |