![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
Tracker (2009-01) |
| Total | Pending | Clear | Reject | Ave. Waiting Days for Complete Cases |
| 83 | 2 | 81 | 0 | 96 |
| F1 | F2 | H1 | H4 | J1 | J2 | B1 | B2 | L1 | L2 | ||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| BeiJing | ChengDu | Europe | GuangZhou | HongKong | ShangHai | ShenYang | Canada | India | Mexico | Others | ||||||||||||||||||||||
| Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. | Pending | Clear | Rej. |
| 0 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| Update | ID | Visa Type | Visa Entry | City | Major | Status | Check Date | Complete Date | Waiting Day(s) | Details |
| Update | popokaka | F1 | Renewal | ShangHai | ME | Pending | 2009-01-04 | 0000-00-00 | 610 | detail |
| Update | mmega | H1 | Renewal | ShangHai | Biochemistry | Clear | 2009-01-05 | 2009-03-31 | 85 | detail |
| Update | 100 | H1 | Renewal | ShenYang | Chemical Engineering | Clear | 2009-01-05 | 2009-04-06 | 91 | detail |
| Update | ford99 | H1 | Renewal | ShangHai | Mathmatics | Clear | 2009-01-05 | 2009-04-01 | 86 | detail |
| Update | thinkme | H1 | Renewal | BeiJing | Aero | Clear | 2009-01-05 | 2009-05-20 | 135 | detail |
| Update | aaa | H1 | Renewal | BeiJing | physics | Clear | 2009-01-05 | 2009-04-02 | 87 | detail |
| Update | Chao | H1 | Renewal | GuangZhou | medicine | Clear | 2009-01-05 | 2009-04-15 | 100 | detail |
| Update | 71 | H1 | Renewal | Toronto | EE | Clear | 2009-01-05 | 2009-04-14 | 99 | detail ![]() |
| Update | komunling | H1 | New | ShangHai | Bioinformatics | Clear | 2009-01-06 | 2009-04-07 | 91 | detail |
| Update | fjr_2009 | F1 | New | ShangHai | EE | Clear | 2009-01-06 | 2009-02-28 | 53 | detail |
| Update | Bluewater | H1 | ShangHai | CS | Clear | 2009-01-07 | 2009-04-10 | 93 | detail | |
| Update | kevin | H1 | Renewal | ShenYang | Chem | Clear | 2009-01-07 | 2009-04-09 | 92 | detail |
| Update | zhangge | H1 | Renewal | ChengDu | Statistical Genetics | Clear | 2009-01-07 | 2009-04-08 | 91 | detail |
| Update | expiate | H1 | Renewal | ChengDu | Information Science | Clear | 2009-01-07 | 2009-04-07 | 90 | detail ![]() |
| Update | lq958 | H1 | New | BeiJing | medical science | Clear | 2009-01-07 | 2009-04-10 | 93 | detail |
| Update | unluckyinchengd | H1 | Renewal | ChengDu | ECE | Clear | 2009-01-07 | 2009-04-02 | 85 | detail |
| Update | flyingmonkey | H4 | Renewal | ChengDu | MBA | Clear | 2009-01-07 | 2009-04-08 | 91 | detail |
| Update | ywhk | H1 | Renewal | ShenYang | biology | Clear | 2009-01-07 | 2009-04-20 | 103 | detail |
| Update | wjzr76 | H1 | Renewal | Others | EE | Clear | 2009-01-08 | 2009-04-09 | 91 | detail |
| Update | SF | H1 | Renewal | Others | Chem | Clear | 2009-01-08 | 2009-04-08 | 90 | detail |
| Update | ccruz | H1 | Renewal | BeiJing | EE | Clear | 2009-01-09 | 2009-04-09 | 90 | detail |
| Update | ppqq | H1 | New | BeiJing | EE | Clear | 2009-01-10 | 2009-04-08 | 88 | detail |
| Update | usdgood | B2 | Renewal | ChengDu | chemistry | Clear | 2009-01-12 | 2009-04-10 | 88 | detail |
| Update | ray | L1 | New | GuangZhou | N/A | Clear | 2009-01-12 | 2009-04-08 | 86 | detail |
| Update | wuhanJan | H1 | New | GuangZhou | cancer biology | Clear | 2009-01-12 | 2009-04-15 | 93 | detail |
| Update | berry7e7 | L1 | New | ShangHai | EE | Clear | 2009-01-12 | 2009-04-09 | 87 | detail |
| Update | rc | L2 | New | GuangZhou | N/A | Clear | 2009-01-12 | 2009-04-08 | 86 | detail |
| Update | noid | H1 | ChengDu | CS | Clear | 2009-01-13 | 2009-04-08 | 85 | detail | |
| Update | viviencat | H4 | New | Others | N/A | Clear | 2009-01-13 | 2009-04-07 | 84 | detail |
| Update | paopao | H1 | Renewal | BeiJing | EE | Clear | 2009-01-13 | 2009-04-23 | 100 | detail |
| Update | ykcheiccas | H1 | Renewal | BeiJing | Chemistry | Clear | 2009-01-13 | 2009-04-08 | 85 | detail |
| Update | changchunfeng | H1 | Renewal | BeiJing | computer science | Clear | 2009-01-13 | 2009-04-14 | 91 | detail |
| Update | caidoz | H1 | Renewal | Others | CS | Clear | 2009-01-13 | 2009-04-28 | 105 | detail |
| Update | familywang | H1 | New | Others | radiation oncology | Clear | 2009-01-13 | 2009-04-08 | 85 | detail |
| Update | familywang2and3 | H4 | New | Others | N/A | Clear | 2009-01-13 | 2009-04-08 | 85 | detail |
| Update | ibm | J1 | New | ShangHai | MECH | Clear | 2009-01-13 | 2009-05-14 | 121 | detail |
| Update | haha | J2 | New | ShenYang | N/A | Clear | 2009-01-13 | 2010-03-16 | 427 | detail |
| Update | lhm | B1 | ShangHai | EE | Clear | 2009-01-14 | 2009-04-14 | 90 | detail | |
| Update | li777 | H1 | Renewal | BeiJing | N/A | Clear | 2009-01-14 | 2009-03-14 | 59 | detail |
| Update | bobobo | F1 | Renewal | BeiJing | chemistry | Clear | 2009-01-15 | 2009-05-07 | 112 | detail |
| Update | leviski | H1 | New | ChengDu | CS | Clear | 2009-01-15 | 2009-04-16 | 91 | detail |
| Update | vincentlang1 | F1 | Renewal | Others | Organic Chemistry | Clear | 2009-01-15 | 2009-06-04 | 140 | detail ![]() |
| Update | huhd | H1 | Renewal | ShangHai | CS | Clear | 2009-01-15 | 2009-05-20 | 125 | detail |
| Update | pp | H1 | Toronto | bio | Clear | 2009-01-15 | 2009-04-21 | 96 | detail | |
| Update | robertg | H1 | New | ShangHai | Biomedical Eng | Clear | 2009-01-15 | 2009-04-15 | 90 | detail |
| Update | wieso | B1 | New | Others | Biology | Clear | 2009-01-15 | 2009-04-24 | 99 | detail |
| Update | xiamimayi | H1 | Renewal | ShangHai | CS | Clear | 2009-01-15 | 2009-04-16 | 91 | detail |
| Update | ppsi | H1 | New | Others | Chemistry | Clear | 2009-01-16 | 2009-04-14 | 88 | detail |
| Update | NW | H1 | Renewal | ShenYang | BME | Clear | 2009-01-16 | 2009-04-14 | 88 | detail |
| Update | yaya | B1 | New | Others | EE | Clear | 2009-01-16 | 2009-04-14 | 88 | detail |
| Update | 12345 | F1 | Renewal | GuangZhou | Biology | Clear | 2009-01-20 | 2009-03-11 | 50 | detail |
| Update | goldenbread | H1 | New | ShangHai | materials Science | Clear | 2009-01-20 | 2009-04-17 | 87 | detail |
| Update | beiludebaobao | B1 | New | ShangHai | biological | Pending | 2009-01-20 | 0000-00-00 | 594 | detail |
| Update | hardamethyst | H1 | Renewal | ShenYang | Chemistry | Clear | 2009-01-20 | 2009-04-24 | 94 | detail |
| Update | yhy | B2 | New | Others | ChE | Clear | 2009-01-20 | 2009-04-15 | 85 | detail |
| Update | B1 | New | Vancouver | chemistry | Clear | 2009-01-20 | 2009-04-23 | 93 | detail | |
| Update | WoKao | H1 | Renewal | ShenYang | MicroElectronics | Clear | 2009-01-20 | 2009-04-14 | 84 | detail |
| Update | alex | B1 | New | ShangHai | N/A | Clear | 2009-01-20 | 2009-04-16 | 86 | detail |
| Update | quakemania | H1 | New | ShangHai | ME | Clear | 2009-01-20 | 2009-04-14 | 84 | detail |
| Update | MMCC | H1 | Renewal | ShangHai | material | Clear | 2009-01-20 | 2009-05-14 | 114 | detail |
| Update | vivienduww | L2 | New | ChengDu | N/A | Clear | 2009-01-21 | 2009-03-19 | 57 | detail |
| Update | seekdream | H1 | New | ChengDu | EE | Clear | 2009-01-21 | 2009-04-24 | 93 | detail |
| Update | bettyzy1201 | H1 | Renewal | ChengDu | EE | Clear | 2009-01-21 | 2009-04-23 | 92 | detail ![]() |
| Update | thus | H1 | Renewal | ShenYang | Biomedical Engineering | Clear | 2009-01-21 | 2009-04-20 | 89 | detail |
| Update | xlmail | H1 | Renewal | ChengDu | Chemistry | Clear | 2009-01-21 | 2009-04-16 | 85 | detail |
| Update | botong | H1 | Renewal | BeiJing | Chemistry | Clear | 2009-01-22 | 2009-05-22 | 120 | detail |
| Update | blue | H1 | Renewal | BeiJing | Proteomics | Clear | 2009-01-22 | 2009-04-22 | 90 | detail |
| Update | eiche | F1 | Renewal | GuangZhou | Physics | Clear | 2009-01-22 | 2009-04-15 | 83 | detail |
| Update | Shanghai | H1 | New | ShangHai | Biochemistry | Clear | 2009-01-22 | 2009-04-17 | 85 | detail |
| Update | sling | J2 | New | ChengDu | Clinical Medicine | Clear | 2009-01-22 | 2009-05-22 | 120 | detail |
| Update | JAN23 | H1 | Renewal | ShangHai | chemistry | Clear | 2009-01-23 | 2009-04-20 | 87 | detail |
| Update | goodtiger | J1 | Renewal | BeiJing | Chemistry | Clear | 2009-01-23 | 2009-04-14 | 81 | detail |
| Update | milanyc | B2 | New | Others | ECE | Clear | 2009-01-23 | 2009-05-05 | 102 | detail |
| Update | wma | B1 | New | Others | Physiology/Pharmacology | Clear | 2009-01-23 | 2009-04-22 | 89 | detail |
| Update | hliang | B1 | Renewal | Others | Chemistry | Clear | 2009-01-26 | 2009-04-22 | 86 | detail |
| Update | lz_7991 | J1 | New | BeiJing | Optic Engineer | Clear | 2009-01-29 | 2009-04-14 | 75 | detail |
| Update | zye | H1 | Renewal | ShangHai | biomedical engineering | Clear | 2009-01-29 | 2009-04-24 | 85 | detail |
| Update | ermite | B2 | New | Others | CS | Clear | 2009-01-29 | 2009-04-24 | 85 | detail |
| Update | jwsn | J2 | New | ShangHai | clinical medicine, bioche | Clear | 2009-01-29 | 2009-05-06 | 97 | detail |
| Update | xiaogazhang | J1 | New | ShangHai | CS | Clear | 2009-01-30 | 2009-07-10 | 161 | detail |
| Update | DHA | H1 | Renewal | ShangHai | ECE | Clear | 2009-01-30 | 2009-04-24 | 84 | detail |
| Update | kk | J1 | Renewal | BeiJing | MICROBIO | Clear | 2009-01-30 | 2009-05-06 | 96 | detail |
| Update | basten | J1 | New | ShenYang | optic engineering | Clear | 2009-01-30 | 2009-04-13 | 73 | detail |
| visiting times |