![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
| Track | Month | Pending | Clear | Reject | Total | Ave. Waiting Days for Complete Cases |
| Track | 2012-02 | 2 | 0 | 0 | 2 | - |
| Track | 2012-01 | 32 | 43 | 0 | 75 | 18 |
| Track | 2011-12 | 20 | 149 | 1 | 170 | 22 |
| Track | 2011-11 | 8 | 32 | 0 | 40 | 25 |
| Track | 2011-10 | 8 | 41 | 0 | 49 | 22 |
| Track | 2011-09 | 9 | 47 | 1 | 57 | 24 |
| Track | 2011-08 | 24 | 130 | 0 | 154 | 22 |
| Track | 2011-07 | 23 | 168 | 1 | 192 | 22 |
| Track | 2011-06 | 53 | 314 | 0 | 367 | 27 |
| Track | 2011-05 | 31 | 230 | 2 | 263 | 28 |
| Track | 2011-04 | 9 | 56 | 1 | 66 | 21 |
| Track | 2011-03 | 9 | 45 | 0 | 54 | 20 |
| Track | 2011-02 | 11 | 64 | 0 | 75 | 25 |
| Track | 2011-01 | 41 | 144 | 1 | 186 | 28 |
| Track | 2010-12 | 38 | 364 | 0 | 402 | 36 |
| Track | 2010-11 | 14 | 114 | 0 | 128 | 33 |
| Track | 2010-10 | 11 | 75 | 1 | 87 | 36 |
| Track | 2010-09 | 9 | 91 | 2 | 102 | 28 |
| Track | 2010-08 | 26 | 184 | 1 | 211 | 29 |
| Track | 2010-07 | 22 | 249 | 3 | 274 | 27 |
| Track | 2010-06 | 16 | 403 | 2 | 421 | 36 |
| Track | 2010-05 | 9 | 275 | 5 | 289 | 32 |
| Track | 2010-04 | 5 | 77 | 2 | 84 | 26 |
| Track | 2010-03 | 4 | 54 | 1 | 59 | 27 |
| Track | 2010-02 | 0 | 57 | 2 | 59 | 33 |
| Track | 2010-01 | 9 | 63 | 0 | 72 | 30 |
| Track | 2009-12 | 10 | 167 | 3 | 180 | 24 |
| Track | 2009-11 | 3 | 63 | 0 | 66 | 23 |
| Track | 2009-10 | 2 | 62 | 0 | 64 | 21 |
| Track | 2009-09 | 7 | 91 | 2 | 100 | 23 |
| Track | 2009-08 | 6 | 126 | 4 | 136 | 36 |
| Track | 2009-07 | 8 | 110 | 3 | 121 | 34 |
| Track | 2009-06 | 6 | 216 | 0 | 222 | 29 |
| Track | 2009-05 | 8 | 256 | 1 | 265 | 31 |
| Track | 2009-04 | 7 | 109 | 0 | 116 | 40 |
| Track | 2009-03 | 6 | 94 | 0 | 100 | 52 |
| Track | 2009-02 | 5 | 72 | 0 | 77 | 69 |
| Track | 2009-01 | 1 | 81 | 0 | 82 | 96 |
| Track | 2008-12 | 6 | 175 | 0 | 181 | 97 |
| Track | All Cases | 518 | 5091 | 39 | 5648 | 34 |
| visiting times |