![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
| Track | Month | Pending | Clear | Reject | Total | Ave. Waiting Days for Complete Cases |
| Track | 2010-09 | 2 | 0 | 0 | 2 | - |
| Track | 2010-08 | 75 | 69 | 0 | 144 | 21 |
| Track | 2010-07 | 37 | 227 | 2 | 266 | 23 |
| Track | 2010-06 | 52 | 365 | 1 | 418 | 29 |
| Track | 2010-05 | 20 | 268 | 1 | 289 | 28 |
| Track | 2010-04 | 9 | 75 | 0 | 84 | 22 |
| Track | 2010-03 | 4 | 54 | 1 | 59 | 27 |
| Track | 2010-02 | 1 | 56 | 2 | 59 | 28 |
| Track | 2010-01 | 5 | 61 | 0 | 66 | 27 |
| Track | 2009-12 | 10 | 167 | 3 | 180 | 26 |
| Track | 2009-11 | 3 | 63 | 0 | 66 | 23 |
| Track | 2009-10 | 3 | 62 | 0 | 65 | 21 |
| Track | 2009-09 | 8 | 91 | 2 | 101 | 24 |
| Track | 2009-08 | 7 | 125 | 4 | 136 | 39 |
| Track | 2009-07 | 9 | 108 | 3 | 120 | 30 |
| Track | 2009-06 | 6 | 216 | 0 | 222 | 29 |
| Track | 2009-05 | 8 | 255 | 1 | 264 | 31 |
| Track | 2009-04 | 7 | 109 | 0 | 116 | 40 |
| Track | 2009-03 | 6 | 94 | 0 | 100 | 52 |
| Track | 2009-02 | 5 | 72 | 0 | 77 | 69 |
| Track | 2009-01 | 2 | 81 | 0 | 83 | 96 |
| Track | 2008-12 | 6 | 175 | 0 | 181 | 97 |
| Track | All Cases | 285 | 2793 | 20 | 3098 | 36 |
| visiting times |