![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
| Track | Month | Pending | Clear | Reject | Total | Ave. Waiting Days for Complete Cases |
| Track | 2010-02 | 2 | 0 | 0 | 2 | - |
| Track | 2010-01 | 18 | 33 | 0 | 51 | 14 |
| Track | 2009-12 | 33 | 144 | 0 | 177 | 19 |
| Track | 2009-11 | 5 | 61 | 0 | 66 | 22 |
| Track | 2009-10 | 4 | 60 | 0 | 64 | 17 |
| Track | 2009-09 | 9 | 89 | 2 | 100 | 22 |
| Track | 2009-08 | 9 | 125 | 2 | 136 | 35 |
| Track | 2009-07 | 10 | 108 | 2 | 120 | 28 |
| Track | 2009-06 | 6 | 216 | 0 | 222 | 29 |
| Track | 2009-05 | 10 | 253 | 1 | 264 | 30 |
| Track | 2009-04 | 7 | 109 | 0 | 116 | 40 |
| Track | 2009-03 | 6 | 94 | 0 | 100 | 52 |
| Track | 2009-02 | 5 | 72 | 0 | 77 | 69 |
| Track | 2009-01 | 3 | 80 | 0 | 83 | 92 |
| Track | 2008-12 | 7 | 175 | 0 | 182 | 97 |
| Track | All Cases | 134 | 1619 | 7 | 1760 | 42 |
| visiting times |