![]() | ![]() |
| Home| | Report Case| | Monthly Case | |Complete Case | |Search |
| Track | Month | Pending | Clear | Reject | Total | Ave. Waiting Days for Complete Cases |
| Track | 2012-05 | 34 | 9 | 0 | 43 | 11 |
| Track | 2012-04 | 18 | 43 | 0 | 61 | 20 |
| Track | 2012-03 | 5 | 42 | 1 | 48 | 19 |
| Track | 2012-02 | 4 | 27 | 0 | 31 | 20 |
| Track | 2012-01 | 13 | 75 | 0 | 88 | 20 |
| Track | 2011-12 | 12 | 156 | 2 | 170 | 23 |
| Track | 2011-11 | 7 | 33 | 1 | 41 | 29 |
| Track | 2011-10 | 9 | 41 | 0 | 50 | 22 |
| Track | 2011-09 | 9 | 47 | 1 | 57 | 24 |
| Track | 2011-08 | 25 | 131 | 0 | 156 | 22 |
| Track | 2011-07 | 19 | 170 | 2 | 191 | 22 |
| Track | 2011-06 | 51 | 316 | 0 | 367 | 27 |
| Track | 2011-05 | 31 | 230 | 2 | 263 | 28 |
| Track | 2011-04 | 9 | 56 | 1 | 66 | 21 |
| Track | 2011-03 | 9 | 45 | 0 | 54 | 20 |
| Track | 2011-02 | 11 | 64 | 0 | 75 | 25 |
| Track | 2011-01 | 40 | 145 | 1 | 186 | 28 |
| Track | 2010-12 | 38 | 364 | 0 | 402 | 36 |
| Track | 2010-11 | 13 | 115 | 0 | 128 | 33 |
| Track | 2010-10 | 11 | 75 | 1 | 87 | 36 |
| Track | 2010-09 | 8 | 92 | 2 | 102 | 28 |
| Track | 2010-08 | 25 | 185 | 1 | 211 | 31 |
| Track | 2010-07 | 21 | 250 | 3 | 274 | 28 |
| Track | 2010-06 | 16 | 403 | 2 | 421 | 36 |
| Track | 2010-05 | 9 | 275 | 5 | 289 | 32 |
| Track | 2010-04 | 5 | 77 | 2 | 84 | 26 |
| Track | 2010-03 | 4 | 54 | 1 | 59 | 27 |
| Track | 2010-02 | 0 | 57 | 2 | 59 | 33 |
| Track | 2010-01 | 9 | 63 | 0 | 72 | 30 |
| Track | 2009-12 | 9 | 168 | 3 | 180 | 29 |
| Track | 2009-11 | 3 | 63 | 0 | 66 | 23 |
| Track | 2009-10 | 2 | 62 | 0 | 64 | 21 |
| Track | 2009-09 | 7 | 91 | 2 | 100 | 23 |
| Track | 2009-08 | 6 | 126 | 4 | 136 | 36 |
| Track | 2009-07 | 8 | 110 | 3 | 121 | 34 |
| Track | 2009-06 | 6 | 216 | 0 | 222 | 29 |
| Track | 2009-05 | 8 | 256 | 1 | 265 | 31 |
| Track | 2009-04 | 7 | 109 | 0 | 116 | 40 |
| Track | 2009-03 | 6 | 94 | 0 | 100 | 52 |
| Track | 2009-02 | 5 | 72 | 0 | 77 | 69 |
| Track | 2009-01 | 1 | 81 | 0 | 82 | 96 |
| Track | 2008-12 | 6 | 175 | 0 | 181 | 97 |
| Track | All Cases | 539 | 5263 | 43 | 5845 | 33 |
| visiting times |